₹ 300 / Kg Get Latest Price
| Variety | Vanilla |
| Packaging Size | 1 kg |
| Brand | Sooper |
| Dietary Specialty | Eggless |
| Form | Powder |
| Shelf Life | 9 Months |
| Country of Origin | Made in India |
₹ 140 / Piece Get Latest Price
| Flavor | Strawberry |
| Form | Wafer Roll |
| Net Weight | 200 g |
| Base Ingredient | Wheat Flour |
| Packaging Type | Jar |
| Brand | Dukes |
| Shelf Life | 9 Months |
₹ 105 / Piece Get Latest Price
| Variant | Original |
| Pack Size | 250 g |
| Pack Type | Bulk Pack |
| Flavor | Caramelized |
| Shape | Rectangular |
| Diet Preference | Vegetarian |
| Certified Organic | No |
| Shelf Life | 12 months |
| Packaging Type | Retail, Export, HORECA |
₹ 350 / Kg Get Latest Price
| Variety | Chocolate |
| Packaging Size | 1 kg |
| Brand | Sooper |
| Dietary Specialty | Eggless |
| Form | Powder |
| Shelf Life | 9 Months |
| Country of Origin | Made in India |
₹ 58 / Pack Get Latest Price
| Type | Powder |
| Flavour Base | kesar pista |
| Country of Origin | Made in India |
₹ 380 / Kg Get Latest Price
| Grade | Food Grade |
| Form | Powder |
| Mesh Size | 80 mesh |
| Application | Sauce, Beverage, Bakery, Food, Pharma |
| Packaging Size | 25 kg |
₹ 300 / Kg Get Latest Price
| Milk Type | Cow Milk |
| Fat Content | Below 1.5% |
| Packaging Size | 25 kg |
| Usage | Dairy Processing, Bakery, Ice Cream, Beverages, Nutraceuticals, Confectionery |
| Form | Powder |
| Shelf Life | 12 months |
₹ 175 / Piece Get Latest Price
| Bean Type | Baked Beans |
| Preparation Method | Baked |
| Brand | Heinz |
| Weight | 415 g |
| Sauce Type | Tomato Sauce |
| Shelf Life | 18 months |
| Purity | 100 % |
₹ 140 / Jar Get Latest Price
| Country of Origin | Made in India |
Minimum order quantity: 6 Jar
Raj Lodha (Owner)
P A Lodha And Sons
1617, Subhansha Road, Shukrawar Peth
Raviwar Peth, Pune - 411002, Maharashtra, India